Lee County Solid Waste rates are calculated to recover the cost of providing solid waste collection, disposal and recycling services to its customers.
Service Area 1 | Bonita Springs, Town of Fort Myers Beach, Estero | $286.27
|
Service Area 2 | South Fort Myers - West, Iona/McGregor, Captiva, Estero | $274.90
|
Service Area 3 | South Fort Myers - East, San Carlos Park, Villas, Estero | $302.52
|
Service Area 4 | East, Lehigh Acres, Alva | $298.95
|
Service Area 5 | Pine Island, North Fort Myers | $319.02
|
Service Area 6 | Boca Grande | $257.23
|
Service Area 7 | Outer Islands | $ 21.93
|
1. Incorporated Residential (per unit) | $30.89
|
2. Multi-family Residential (per unit) | $14.34
|
3. Recreational Vehicle (RV) Parks (per lot) | $ 2.33
|
4. Business and Institutions (per square ft.): | |
Generation Category A | $0.00457 |
Generation Category B | $0.01562 |
Generation Category C | $0.02666 |
Generation Category D | $0.09747 |
Generation Category E | $0.19494 |
Note: An administrative billing charge of $2.55 per account will be added to the assessments for properties in items 1 - 4. | |
*Ratepayers can realize a 4 percent discount by using the tax collector's early payment procedure. | |
MSW Tipping Fee (with Disposal Facility Assessment) | $78.57/ton |
MSW Gate Fee | $59.96/ton |
The above rates are reviewed annually by Lee County Board of County Commissioners and became effective on Oct. 1 of each year with the adoption of a Resolution. View the approved FY23 Rate Resolution.
Please note:
The following approved rates increased effective Oct. 1, 2022
Asphalt Shingles (Buckingham)
| $75/ton | $15.00 |
Asphalt Shingles (Lee/Hendry Landfill)
| $35/ton | $15.00 |
0-25 miles | $180 |
25-50 miles | $270 |
50-75 miles | $405 |
A solid waste revenue sufficiency study was performed on the Solid Waste Department in 2022.