FACEBOOK LIVE ADVISORYhttp://www.leegov.com/countymanager/News Documents/FACEBOOK LIVE ADVISORY-Milton-10-9-24.pdfFACEBOOK LIVE ADVISORY10/9/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County announces additional shelter openings this morning in advance of Hurricane Miltonhttp://www.leegov.com/publicsafety/News Documents/Oct 8 Shelters.pdfLee County announces additional shelter openings this morning in advance of Hurricane Milton10/8/2024 4:00:00 AMGP0|#1df342da-23f0-4df0-bd03-18375ff48643;L0|#01df342da-23f0-4df0-bd03-18375ff48643|Public Safety;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County announces four additional shelter openings in advance of Hurricane Miltonhttp://www.leegov.com/publicsafety/News Documents/Lee County announces four additional shelter openings in advance of Hurricane Milton.pdfLee County announces four additional shelter openings in advance of Hurricane Milton10/8/2024 4:00:00 AMGP0|#1df342da-23f0-4df0-bd03-18375ff48643;L0|#01df342da-23f0-4df0-bd03-18375ff48643|Public Safety;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County Government update on Hurricane Miltonhttp://www.leegov.com/publicsafety/News Documents/Lee County Government update on Hurricane Milton.pdfLee County Government update on Hurricane Milton10/8/2024 4:00:00 AMGP0|#1df342da-23f0-4df0-bd03-18375ff48643;L0|#01df342da-23f0-4df0-bd03-18375ff48643|Public Safety;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County evening update on Hurricane Miltonhttp://www.leegov.com/publicsafety/News Documents/Lee County evening update on Hurricane Milton_county office closed Friday too.pdfLee County evening update on Hurricane Milton10/8/2024 4:00:00 AMGP0|#1df342da-23f0-4df0-bd03-18375ff48643;L0|#01df342da-23f0-4df0-bd03-18375ff48643|Public Safety;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County update for FMB residents Tuesday morning Miltonhttp://www.leegov.com/publicsafety/News Documents/Lee County update for FMB residents_Tuesday morning_Milton REVISED.pdfLee County update for FMB residents Tuesday morning Milton10/7/2024 4:00:00 AMGP0|#1df342da-23f0-4df0-bd03-18375ff48643;L0|#01df342da-23f0-4df0-bd03-18375ff48643|Public Safety;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County orders evacuations for some residents opens some shelters in advance of Hurricane Miltonhttp://www.leegov.com/publicsafety/News Documents/10-7-24_FINAL_Lee County orders evacuations for some residents opens some shelters in advance of Hurricane Milton.pdfLee County orders evacuations for some residents opens some shelters in advance of Hurricane Milton10/7/2024 4:00:00 AMGP0|#1df342da-23f0-4df0-bd03-18375ff48643;L0|#01df342da-23f0-4df0-bd03-18375ff48643|Public Safety;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County Government afternoon update on Tropical Storm Miltonhttp://www.leegov.com/publicsafety/News Documents/10-6-24_2PM Lee County update on Tropical Storm Milton.pdfLee County Government afternoon update on Tropical Storm Milton10/6/2024 4:00:00 AMGP0|#1df342da-23f0-4df0-bd03-18375ff48643;L0|#01df342da-23f0-4df0-bd03-18375ff48643|Public Safety;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County Government evening update on Hurricane Miltonhttp://www.leegov.com/publicsafety/News Documents/10-6-24_Lee County evening update on Hurricane Milton.pdfLee County Government evening update on Hurricane Milton10/6/2024 4:00:00 AMGP0|#1df342da-23f0-4df0-bd03-18375ff48643;L0|#01df342da-23f0-4df0-bd03-18375ff48643|Public Safety;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County reminds impacted residents that FEMA disaster assistance remains availablehttp://www.leegov.com/publicsafety/News Documents/Lee County reminds impacted residents that FEMA disaster assistance remains available.pdfLee County reminds impacted residents that FEMA disaster assistance remains available10/4/2024 4:00:00 AMGP0|#1df342da-23f0-4df0-bd03-18375ff48643;L0|#01df342da-23f0-4df0-bd03-18375ff48643|Public Safety;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County offers additional yard waste reminders post-Helenehttp://www.leegov.com/solidwaste/News Documents/Lee County offers additional yard waste reminders post-Helene.pdfLee County offers additional yard waste reminders post-Helene10/4/2024 4:00:00 AMGP0|#e4c61c06-24e4-421a-8902-458ff47f52da;L0|#0e4c61c06-24e4-421a-8902-458ff47f52da|Solid Waste;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Roadwatch October 3, 2024 to October 9, 2024http://www.leegov.com/dot/News Documents/Roadwatch October 3, 2024 to October 9, 2024.pdfRoadwatch October 3, 2024 to October 9, 202410/3/2024 4:00:00 AMGP0|#078f756e-17ea-48ca-b632-6497c1147853;L0|#0078f756e-17ea-48ca-b632-6497c1147853|Transportation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Monroe Street between Main Street and Second Street to be closed periodically for utility workhttp://www.leegov.com/facilities/News Documents/Monroe Street between Main Street and Second Street to be closed periodically for utility work.pdfMonroe Street between Main Street and Second Street to be closed periodically for utility work10/3/2024 4:00:00 AMGP0|#29ab42b9-d7b0-43a3-8e7b-e1a463b5b72a;L0|#029ab42b9-d7b0-43a3-8e7b-e1a463b5b72a|Facilities Construction & Management;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County continues regular trash collection and storm debris cleanup while monitoring the tropicshttp://www.leegov.com/solidwaste/News Documents/Lee County continues regular trash collection and storm debris cleanup while monitoring the tropics.pdfLee County continues regular trash collection and storm debris cleanup while monitoring the tropics10/2/2024 4:00:00 AMGP0|#e4c61c06-24e4-421a-8902-458ff47f52da;L0|#0e4c61c06-24e4-421a-8902-458ff47f52da|Solid Waste;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County reminds residents permits must be pulled for work due to Hurricane Helene damagehttp://www.leegov.com/dcd/News Documents/Lee County reminds residents permits must be pulled for work due to Hurricane Helene damage.pdfLee County reminds residents permits must be pulled for work due to Hurricane Helene damage10/2/2024 4:00:00 AMGP0|#c4ac888b-819d-4247-8ae6-ca087db43caf;L0|#0c4ac888b-819d-4247-8ae6-ca087db43caf|Community Development;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Tire Amnesty Day to rid neighborhoods of discarded tireshttp://www.leegov.com/solidwaste/News Documents/Tire Amnesty Day to rid neighborhoods of discarded tires.pdfTire Amnesty Day to rid neighborhoods of discarded tires10/2/2024 4:00:00 AMGP0|#e4c61c06-24e4-421a-8902-458ff47f52da;L0|#0e4c61c06-24e4-421a-8902-458ff47f52da|Solid Waste;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County Parks & Recreation seeks public input on amenities at local preserveshttp://www.leegov.com/parks/News Documents/Lee County Parks Recreation seeks public input on amenities at local preserves.pdfLee County Parks & Recreation seeks public input on amenities at local preserves10/2/2024 4:00:00 AMGP0|#44a04781-e17f-4f40-a557-0cce14eb0ae6;L0|#044a04781-e17f-4f40-a557-0cce14eb0ae6|Parks & Recreation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners approve design contracts for recreational amenities along Sanibel Causewayhttp://www.leegov.com/facilities/News Documents/Lee Commissioners approve design contracts for recreational amenities along Sanibel Causeway.pdfLee Commissioners approve design contracts for recreational amenities along Sanibel Causeway10/1/2024 4:00:00 AMGP0|#29ab42b9-d7b0-43a3-8e7b-e1a463b5b72a;L0|#029ab42b9-d7b0-43a3-8e7b-e1a463b5b72a|Facilities Construction & Management;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners authorize construction engineering and inspection services to repair Matlacha Drawbridgehttp://www.leegov.com/dot/News Documents/Lee Commissioners authorize construction engineering and inspection services to repair Matlacha Drawbridge.pdfLee Commissioners authorize construction engineering and inspection services to repair Matlacha Drawbridge10/1/2024 4:00:00 AMGP0|#078f756e-17ea-48ca-b632-6497c1147853;L0|#0078f756e-17ea-48ca-b632-6497c1147853|Transportation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners approve agreements for more than 5.7 million in Beach and Shoreline projectshttp://www.leegov.com/vcb/News Documents/Lee Commissioners approve agreements for more than 5.7 million in Beach and Shoreline projects.pdfLee Commissioners approve agreements for more than 5.7 million in Beach and Shoreline projects10/1/2024 4:00:00 AMGP0|#8d55315d-74d0-4071-9380-d509bb16569b;L0|#08d55315d-74d0-4071-9380-d509bb16569b|Visitor & Convention Bureau;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners award nearly 5.6 million to nonprofit agencies in support of human services programshttp://www.leegov.com/dhs/News Documents/Lee Commissioners award nearly 5.6 million to nonprofit agencies in support of human services programs.pdfLee Commissioners award nearly 5.6 million to nonprofit agencies in support of human services programs10/1/2024 4:00:00 AMGP0|#232e7eb1-5f08-46fa-8563-e8b473f2a0c9;L0|#0232e7eb1-5f08-46fa-8563-e8b473f2a0c9|Human Services;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Board of County Commissioners provided update on efforts following Hurricane Helenehttp://www.leegov.com/countymanager/News Documents/Lee Board of County Commissioners provided update on efforts following Hurricane Helene.pdfLee Board of County Commissioners provided update on efforts following Hurricane Helene10/1/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County Commissioners to receive Hurricane Helene update at regularly scheduled meetinghttp://www.leegov.com/countymanager/News Documents/Lee County Commissioners to receive Hurricane Helene update at regularly scheduled meeting.pdfLee County Commissioners to receive Hurricane Helene update at regularly scheduled meeting9/30/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County update post-Hurricane Helene for debris removalhttp://www.leegov.com/solidwaste/News Documents/Lee County update post-Hurricane Helene for debris removal.pdfLee County update post-Hurricane Helene for debris removal9/30/2024 4:00:00 AMGP0|#e4c61c06-24e4-421a-8902-458ff47f52da;L0|#0e4c61c06-24e4-421a-8902-458ff47f52da|Solid Waste;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County Solid Waste encourages residents to be aware of these post-Hurricane Helene collection tipshttp://www.leegov.com/solidwaste/News Documents/Lee County Solid Waste encourages residents to be aware of these post-Hurricane Helene collection tips.pdfLee County Solid Waste encourages residents to be aware of these post-Hurricane Helene collection tips9/28/2024 4:00:00 AMGP0|#e4c61c06-24e4-421a-8902-458ff47f52da;L0|#0e4c61c06-24e4-421a-8902-458ff47f52da|Solid Waste;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Roadwatch September 26, 2024 to October 2, 2024http://www.leegov.com/dot/News Documents/Roadwatch September 26, 2024 to October 2, 2024.pdfRoadwatch September 26, 2024 to October 2, 20249/27/2024 4:00:00 AMGP0|#078f756e-17ea-48ca-b632-6497c1147853;L0|#0078f756e-17ea-48ca-b632-6497c1147853|Transportation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County update Friday morning post-Hurricane Helenehttp://www.leegov.com/countymanager/News Documents/Lee County update Friday morning post-Hurricane Helene-9-27-24.pdfLee County update Friday morning post-Hurricane Helene9/27/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County officials to offer updates post-Hurricane Helene in a Facebook Live event at noon today.http://www.leegov.com/countymanager/News Documents/FACEBOOK LIVE ADVISORY-9-27-24.pdfLee County officials to offer updates post-Hurricane Helene in a Facebook Live event at noon today.9/27/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Fall in love with a shelter pet at Lee County Domestic Animal Services During BISSELL Pet Foundation for fall national Empty the Sheltershttp://www.leegov.com/animalservices/News Documents/Fall in love with a shelter pet at Lee County Domestic Animal Services During -9-27-24.pdfFall in love with a shelter pet at Lee County Domestic Animal Services During BISSELL Pet Foundation for fall national Empty the Shelters9/27/2024 4:00:00 AMGP0|#241c04ac-c253-4f70-84a0-1015494c0229;L0|#0241c04ac-c253-4f70-84a0-1015494c0229|Animal Services;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
ISLAND HOPPER SONGWRITER FEST – UPDATEhttp://www.leegov.com/vcb/News Documents/ISLAND HOPPER SONGWRITER FEST – UPDATE.pdfISLAND HOPPER SONGWRITER FEST – UPDATE9/27/2024 4:00:00 AMGP0|#8d55315d-74d0-4071-9380-d509bb16569b;L0|#08d55315d-74d0-4071-9380-d509bb16569b|Visitor & Convention Bureau;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County urges residents to stay home, avoid driving as Hurricane Helene’s inclement weather continues in regionhttp://www.leegov.com/countymanager/News Documents/Lee County urges residents to stay home, avoid driving as Hurricane Helene’s inclement weather continues in region.pdfLee County urges residents to stay home, avoid driving as Hurricane Helene’s inclement weather continues in region9/26/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County morning update for Thursday, Sept. 26, regarding Hurricane Helenehttp://www.leegov.com/countymanager/News Documents/Lee County morning update for Thursday Sept. 26 regarding Hurricane Helene.pdfLee County morning update for Thursday, Sept. 26, regarding Hurricane Helene9/26/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
FACEBOOK LIVE ADVISORYhttp://www.leegov.com/countymanager/News Documents/FACEBOOK LIVE ADVISORY- Helene - 92624.pdfFACEBOOK LIVE ADVISORY9/26/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County update for Wednesday, Sept. 25, regarding Tropical Storm Helenehttp://www.leegov.com/countymanager/News Documents/Lee County update for Wednesday Sept 25 regarding Tropical Storm Helene.pdfLee County update for Wednesday, Sept. 25, regarding Tropical Storm Helene9/25/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County launches website landing page to provide easy access to operational updates during Hurricane Helenehttp://www.leegov.com/countymanager/News Documents/Lee County launches website landing page to provide easy access to operational updates during Hurricane Helene.pdfLee County launches website landing page to provide easy access to operational updates during Hurricane Helene9/25/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County updates operations in preparation for the approach of Tropical Storm Helenehttp://www.leegov.com/countymanager/News Documents/9-24-24_Lee County updates operations in preparation for the approach of Tropical Storm Helene.pdfLee County updates operations in preparation for the approach of Tropical Storm Helene9/24/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners approve State of Local Emergency related to Tropical Storm Helenehttp://www.leegov.com/bocc/News Documents/Lee Commissioners approve State of Local Emergency related to Tropical Storm Helene.pdfLee Commissioners approve State of Local Emergency related to Tropical Storm Helene9/24/2024 4:00:00 AMGP0|#59836609-0988-4213-9e9e-9dcfd825f61c;L0|#059836609-0988-4213-9e9e-9dcfd825f61c|County Commissioners;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners to conduct meeting to discuss State of Local Emergencyhttp://www.leegov.com/bocc/News Documents/Lee Commissioners to conduct meeting to discuss State of Local Emergency.pdfLee Commissioners to conduct meeting to discuss State of Local Emergency9/24/2024 4:00:00 AMGP0|#59836609-0988-4213-9e9e-9dcfd825f61c;L0|#059836609-0988-4213-9e9e-9dcfd825f61c|County Commissioners;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Amended Roadwatch September 19, 2024 to September 25, 2024http://www.leegov.com/dot/News Documents/Amended Roadwatch September 19, 2024 to September 25, 2024.pdfAmended Roadwatch September 19, 2024 to September 25, 20249/23/2024 4:00:00 AMGP0|#078f756e-17ea-48ca-b632-6497c1147853;L0|#0078f756e-17ea-48ca-b632-6497c1147853|Transportation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County Emergency Management urges residents to take action to prepare as tropical activity increaseshttp://www.leegov.com/publicsafety/News Documents/Lee County Emergency Management urges residents to take action to prepare as tropical activity increases.pdfLee County Emergency Management urges residents to take action to prepare as tropical activity increases9/23/2024 4:00:00 AMGP0|#1df342da-23f0-4df0-bd03-18375ff48643;L0|#01df342da-23f0-4df0-bd03-18375ff48643|Public Safety;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners authorize staff to pursue purchase of 100 acres adjacent to Corkscrew Swamp Sanctuaryhttp://www.leegov.com/parks/News Documents/Lee Commissioners authorize staff to pursue purchase of 100 acres adjacent to Corkscrew Swamp Sanctuary.pdfLee Commissioners authorize staff to pursue purchase of 100 acres adjacent to Corkscrew Swamp Sanctuary9/17/2024 4:00:00 AMGP0|#44a04781-e17f-4f40-a557-0cce14eb0ae6;L0|#044a04781-e17f-4f40-a557-0cce14eb0ae6|Parks & Recreation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County Library System celebrates 60 yearshttp://www.leegov.com/library/News Documents/Lee County Library System celebrates 60 years.pdfLee County Library System celebrates 60 years9/17/2024 4:00:00 AMGP0|#5ec70785-e5ff-4912-a86f-9850c94dd999;L0|#05ec70785-e5ff-4912-a86f-9850c94dd999|Libraries;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners approve agreement with Florida Department of Transportation for Gunnery-Buckingham Road roundabouthttp://www.leegov.com/dot/News Documents/Lee Commissioners approve agreement with Florida Department of Transportation for Gunnery-Buckingham Road roundabout.pdfLee Commissioners approve agreement with Florida Department of Transportation for Gunnery-Buckingham Road roundabout9/17/2024 4:00:00 AMGP0|#078f756e-17ea-48ca-b632-6497c1147853;L0|#0078f756e-17ea-48ca-b632-6497c1147853|Transportation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners award $39.2 million contract to nourish Lovers Key and Bonita Beach shorelinehttp://www.leegov.com/dot/News Documents/Lee Commissioners award 39 million contract to nourish Lovers Key and Bonita Beach shoreline.pdfLee Commissioners award $39.2 million contract to nourish Lovers Key and Bonita Beach shoreline9/17/2024 4:00:00 AMGP0|#078f756e-17ea-48ca-b632-6497c1147853;L0|#0078f756e-17ea-48ca-b632-6497c1147853|Transportation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners approve agreement with the Florida Department of Transportation for Lehigh Acres linear park projecthttp://www.leegov.com/dot/News Documents/Lee Commissioners approve agreement with the Florida Department of Transportation for Lehigh Acres linear park project.pdfLee Commissioners approve agreement with the Florida Department of Transportation for Lehigh Acres linear park project9/17/2024 4:00:00 AMGP0|#078f756e-17ea-48ca-b632-6497c1147853;L0|#0078f756e-17ea-48ca-b632-6497c1147853|Transportation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee Commissioners award more than $89.25 million in Disaster Recovery grants for affordable housing projectshttp://www.leegov.com/countymanager/News Documents/Lee Commissioners award more than 89 million in Disaster Recovery grants for affordable housing projects.pdfLee Commissioners award more than $89.25 million in Disaster Recovery grants for affordable housing projects9/17/2024 4:00:00 AMGP0|#f6c748f2-5f0b-46f8-9b76-6ee30cb82566;L0|#0f6c748f2-5f0b-46f8-9b76-6ee30cb82566|Office of the County Manager;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County Parks & Recreation offers Fall Festival events http://www.leegov.com/parks/News Documents/Lee County Parks Recreation offers Fall Festival events.pdfLee County Parks & Recreation offers Fall Festival events 9/16/2024 4:00:00 AMGP0|#44a04781-e17f-4f40-a557-0cce14eb0ae6;L0|#044a04781-e17f-4f40-a557-0cce14eb0ae6|Parks & Recreation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County launches new tool to inform residents of progress on parks projects http://www.leegov.com/parks/News Documents/Lee County launches new tool to inform residents of progress on parks projects.pdfLee County launches new tool to inform residents of progress on parks projects 9/13/2024 4:00:00 AMGP0|#44a04781-e17f-4f40-a557-0cce14eb0ae6;L0|#044a04781-e17f-4f40-a557-0cce14eb0ae6|Parks & Recreation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Lee County Parks & Recreation hosts National Public Lands Day celebrationhttp://www.leegov.com/parks/News Documents/Lee County Parks Recreation hosts National Public Lands Day celebration.pdfLee County Parks & Recreation hosts National Public Lands Day celebration9/12/2024 4:00:00 AMGP0|#44a04781-e17f-4f40-a557-0cce14eb0ae6;L0|#044a04781-e17f-4f40-a557-0cce14eb0ae6|Parks & Recreation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8
Wa-Ke Hatchee Park and Recreation Center hosts Open House event http://www.leegov.com/parks/News Documents/Wa-Ke Hatchee Park and Recreation Center hosts Open House event.pdfWa-Ke Hatchee Park and Recreation Center hosts Open House event 9/12/2024 4:00:00 AMGP0|#44a04781-e17f-4f40-a557-0cce14eb0ae6;L0|#044a04781-e17f-4f40-a557-0cce14eb0ae6|Parks & Recreation;GTSet|#5d8ed41d-2c06-4f10-8a08-8f257d270ffa;GPP|#b88a392e-2164-4ba9-9920-5f3a95e031d8

Please be patient. There is a delay in loading this page.
Search
Main
Menu
Section
Navigation