Page Content
HUMAN SERVICES COUNCIL |
Liaison / Dept: | Roger Mercado, Human Services, 533-7930 |
Created By: | Administrative Code |
Date Created: | 7/1/2003 |
Number of Members: | 29 |
Appointments: |
Category/District Sensitive. 1-City Council Representative-Bonita Springs-District #3; 1-City Council Representative-Cape Coral-District #4; 1-City Council Representative-Fort Myers-District #2; 1-City Council Representative-Sanibel-District #1; 1-City Council Representative-Town of Fort Myers Beach-District #3; 1-School Board Representative-District #5; 1-Workforce Development Board Representative-District #1; 3-Public Safety Representatives-1-District #2-1-District #3-1-District #4; 1-Judicial Representative-District #5; 1-United Way Representative-District #2; 2-Other Philanthropic Organization Representative-1-District #2-1-District #3; 3-Faith Based Organization Representative-1-District #4-1-District #5-1-District #1; 1-Media Representative-District #1; 11-Business Leader Representatives: 1-District #1-2-District #2- 2-District #3-3-District #4-3-District #5. |
Financial Disclosure Required: | NO |
Purpose: |
To design a community based human service plan for the current and future human service needs in Lee County. |
|
Current/Upcoming Vacancies | Term Expires | Availability |
Business Leader Rep - District #1 | July | Immediately |
Business Leader Rep - District #2 | July | Immediately |
Business Leader Rep - District #3 | July | Immediately |
Business Leader Rep - District #4 | July | Immediately |
Business Leader Rep - District #5 | July | Immediately |
Business Leader Rep - District #5 | July | Immediately |
Business Leader Rep - District #5 | July | Immediately |
City Council Rep - Bonita Springs - District #3 | July | Immediately |
City Council Rep - Cape Coral - District #4 | July | Immediately |
Faith Based Organization Rep-District #4 | July | Immediately |
Faith Based Organization Rep-District #5 | July | Immediately |
Judicial Rep - District #5 | July | Immediately |
Media Representative - District #1 | July | Immediately |
Other Philanthropic Organization Rep - District #3 | July | Immediately |
Public Safety Rep - District #2 | July | Immediately |
Public Safety Rep - District #3 | July | Immediately |
School Board Rep - District #5 | July | Immediately |
Workforce Development Board Rep - District #3 | July | Immediately |
Filled Positions | Term Expires |
Business Leader Rep - District #1 -Ms. Adina F. Bridges | July 2022 |
Business Leader Rep - District #2 -Mr. Todd Cordisco | July 2022 |
Business Leader Rep - District #4 -Mr. Timothy M. Hennessy | July 2023 |
Business Leader Rep - District #4 -Mr. James Reilly | July 2021 |
City Council Rep - Ft. Myers - District #2 -Councilman Johnny W. Streets, Jr. | July 2023 |
City Council Rep - Ft. Myers Beach -District #3 -Vice Mayor Rexann M. Hosafros | July 2023 |
City Council Rep - Sanibel - District #1 -Mrs. Jean Ann DeWalt | July 2023 |
Faith Based Organization Rep-District #1 -Frances Rose | July 2020 |
Other Philanthropic Organization Rep - District #2 -Mr. Paul C. Milford | July 2022 |
Public Safety Rep - District #4 -Chief David M. Newlan | July 2021 |
United Way Rep - District #2 -Ms. Danyale D Kinney | July 2021 |
To view information regarding Standards of Conduct and Commission on
Ethic Forms go to the Florida Commission on Ethics website at
www.ethics.state.fl.us
View Lee County Ordinances